

CS:GO - Pinnacle Series Season 1 2022
Round 3
SKADE vs K23 - results, statistics and analytics
CS:GO match Round 3: SKADE vs K23 was played on 26 Jan 2022 11:00 at Pinnacle Series Season 1 2022, with the result of team K23 winning the match. Check all match statistics and stream below.
Read report of the match
Maps for the match
SKADE and K23 played total number of 3 maps, which included Mirage, Inferno & Dust2.
26 Jan 2022 10:56 | Mirage | finished | K23 22 SKADE 19 | |
26 Jan 2022 12:34 | Inferno | finished | K23 11 SKADE 16 | |
26 Jan 2022 13:45 | Dust2 | finished | K23 19 SKADE 16 |
Watch stream of match SKADE vs K23
No stream available for match Round 3: SKADE vs K23. Come back again later!
Team history analytics
SKADE | K23 | |
---|---|---|
Matches played | 432 | 203 |
Total K/D diff | 2114 | 1074 |
Avg. K/D diff per game | 2.18 | 2.32 |
Avg. ADR per game | 370.86 | 368.63 |
Avg. kills per game | 91.05 | 89.44 |
Avg. deaths per game | 88.87 | 87.12 |
Results and statistics for match
Mirage
SKADE | K23 | |
---|---|---|
First round | CT | Terrorists |
Score | 19 | 22 |
Total kills | 135 | 120 |
Round history
SKADE | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Georgi "SHiPZ" Grigorov | 28-22 | 79.7 | +6 | 10 | 4 | +6 | 1.25 |
Denislav "dennyslaw" Dimitrov | 34-25 | 79.9 | +9 | 6 | 3 | +5 | 1.25 |
Simeon "dream3r" Ganev | 32-25 | 78.5 | +7 | 12 | 3 | +3 | 1.17 |
Alex "Rainwaker" Petrov | 26-20 | 74.8 | +6 | 16 | 2 | +2 | 1.16 |
Kamen "bubble" Kostadinov | 15-28 | 53 | -13 | 10 | 8 | -5 | 0.67 |
K23 | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Petr "fame" Bolyshev | 26-23 | 71.3 | +3 | 13 | 5 | -8 | 1.03 |
Daniil "X5G7V" Maryshev | 28-29 | 63.9 | -1 | 12 | 1 | -1 | 0.95 |
Bodgan "xsepower" Chernikov | 23-26 | 58.6 | -3 | 4 | 4 | +4 | 0.94 |
David "n0rb3r7" Danielyan | 21-30 | 70.2 | -9 | 9 | 11 | -8 | 0.86 |
Sanzhar "neaLaN" Ishkakov | 22-27 | 60.9 | -5 | 12 | 6 | +2 | 0.84 |
Inferno
SKADE | K23 | |
---|---|---|
First round | Terrorists | CT |
Score | 16 | 11 |
Total kills | 95 | 94 |
Round history
SKADE | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Georgi "SHiPZ" Grigorov | 27-22 | 101.8 | +5 | 17 | 4 | +8 | 1.48 |
Alex "Rainwaker" Petrov | 20-16 | 77.6 | +4 | 8 | 5 | 0 | 1.11 |
Denislav "dennyslaw" Dimitrov | 14-17 | 62.5 | -3 | 1 | 6 | +1 | 0.95 |
Simeon "dream3r" Ganev | 17-19 | 65.1 | -2 | 10 | 4 | -1 | 0.9 |
Kamen "bubble" Kostadinov | 17-20 | 72.2 | -3 | 11 | 8 | -3 | 0.88 |
K23 | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
David "n0rb3r7" Danielyan | 25-17 | 104.5 | +8 | 12 | 7 | +1 | 1.41 |
Daniil "X5G7V" Maryshev | 21-19 | 88.9 | +2 | 8 | 6 | -1 | 1.22 |
Petr "fame" Bolyshev | 21-18 | 65.9 | +3 | 9 | 2 | -1 | 1.01 |
Bodgan "xsepower" Chernikov | 17-21 | 72.4 | -4 | 3 | 5 | -2 | 0.89 |
Sanzhar "neaLaN" Ishkakov | 10-20 | 49 | -10 | 7 | 4 | -2 | 0.63 |
Dust2
SKADE | K23 | |
---|---|---|
First round | Terrorists | CT |
Score | 16 | 19 |
Total kills | 116 | 120 |
Round history
SKADE | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Denislav "dennyslaw" Dimitrov | 27-23 | 79.8 | +4 | 5 | 10 | -1 | 1.14 |
Georgi "SHiPZ" Grigorov | 24-26 | 87.1 | -2 | 15 | 6 | +2 | 1.06 |
Simeon "dream3r" Ganev | 24-23 | 60.9 | +1 | 11 | 4 | -3 | 0.93 |
Kamen "bubble" Kostadinov | 23-26 | 65.6 | -3 | 9 | 5 | -3 | 0.87 |
Alex "Rainwaker" Petrov | 18-23 | 61 | -5 | 9 | 5 | -2 | 0.84 |
K23 | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Petr "fame" Bolyshev | 29-25 | 89.7 | +4 | 18 | 9 | 0 | 1.23 |
David "n0rb3r7" Danielyan | 27-22 | 74.8 | +5 | 15 | 3 | -2 | 1.18 |
Sanzhar "neaLaN" Ishkakov | 21-24 | 70.7 | -3 | 13 | 6 | +1 | 1.02 |
Daniil "X5G7V" Maryshev | 21-23 | 73.1 | -2 | 6 | 3 | +5 | 1.01 |
Bodgan "xsepower" Chernikov | 22-22 | 57.1 | 0 | 6 | 5 | +3 | 0.99 |
View other matches between the teams
League
Pinnacle SeriesSerie
Season 1 2022News
Report of matchOther interesting CS:GO matches
Sunday - 2022-05-01 13:30
SAZKA eLEAGUE Spring 2022
Dark Tigers vs Enterprise

Dark Tigers
VS
Enterprise
Sunday - 2022-05-01 14:00
Winline Insight 2022
Grand Final
Sunday - 2022-05-01 14:00
Pinnacle Cup Season 4 2022
Round 2

Spirit
VS
K23
Sunday - 2022-05-01 15:00
MistGames Heroes of Tomorrow 1 2022
Grand Final
Sunday - 2022-05-01 15:00
Beyond Invitational Spring 2022
Semifinals match 2

Fambit
VS
EKO
Sunday - 2022-05-01 15:45
SAZKA eLEAGUE Spring 2022
Sinners vs Cryptova

Sinners
VS
Cryptova
Sunday - 2022-05-01 17:00
ESEA Advanced Europe season 41 2022
Strive in chaos vs Bad News Eagles

Strive in chaos
VS
Bad News Eagles
Sunday - 2022-05-01 17:00
ESEA Advanced Europe season 41 2022
okura vs TEAM FLET

okura
VS
TEAM FLET