
CS:GO - CCT South Europe Season 2 2023
Quarterfinal match 1
Partizan Esport vs Aurora Gaming - results, statistics and analytics
CS:GO match Quarterfinal match 1: Partizan Esport vs Aurora Gaming was played on 25 Jan 2023 10:00 at CCT South Europe Season 2 2023, with the result of team Aurora Gaming winning the match. Check all match statistics and stream below.
Read report of the match
Maps for the match
Partizan Esport and Aurora Gaming played total number of 2 maps, which included Mirage & Inferno.
25 Jan 2023 10:04 | Mirage | finished | Aurora Gaming 16 Partizan Esport 7 | |
25 Jan 2023 11:04 | Inferno | finished | Aurora Gaming 16 Partizan Esport 11 |
Watch stream of match Partizan Esport vs Aurora Gaming
No stream available for match Quarterfinal match 1: Partizan Esport vs Aurora Gaming. Come back again later!
Team history analytics
Partizan Esport | Aurora Gaming | |
---|---|---|
Matches played | 36 | 33 |
Total K/D diff | 468 | -33 |
Avg. K/D diff per game | 5.51 | -0.49 |
Avg. ADR per game | 376.1 | 370.15 |
Avg. kills per game | 97.89 | 94.3 |
Avg. deaths per game | 92.39 | 94.79 |
Results and statistics for match
Mirage
Partizan Esport | Aurora Gaming | |
---|---|---|
First round | CT | Terrorists |
Score | 7 | 16 |
Total kills | 63 | 85 |
Round history
Partizan Esport | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Viktor "Duplicate" Mitev | 15-15 | 78.8 | 0 | 9 | 2 | -3 | 0.93 |
Marin "ROGA" Rogić | 15-16 | 65.3 | -1 | 3 | 2 | 0 | 0.93 |
Luka "c0llins" Živanović | 12-18 | 64.5 | -6 | 4 | 4 | -1 | 0.79 |
Luka "emi" Vuković | 11-20 | 74.6 | -9 | 8 | 7 | -1 | 0.68 |
Kalin "KalubeR" Erenditsov | 10-16 | 43.1 | -6 | 5 | 0 | -2 | 0.62 |
Aurora Gaming | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Aleksandr "KENSI" Gurkin | 21-13 | 101.8 | +8 | 14 | 3 | +3 | 1.5 |
Ivan "SELLTER" Miroshnikov | 20-12 | 83.6 | +8 | 15 | 3 | +3 | 1.4 |
Vladislav "latt1kk" Vydrin | 16-11 | 69.9 | +5 | 3 | 7 | +4 | 1.31 |
Evgeny "Norwi" Ermolin | 14-15 | 82 | -1 | 10 | 7 | +1 | 1.13 |
Viktor "Lack1" Boldyrev | 14-12 | 63.6 | +2 | 9 | 6 | -4 | 1.07 |
Inferno
Partizan Esport | Aurora Gaming | |
---|---|---|
First round | Terrorists | CT |
Score | 11 | 16 |
Total kills | 83 | 97 |
Round history
Partizan Esport | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Kalin "KalubeR" Erenditsov | 22-20 | 87.8 | +2 | 13 | 1 | +4 | 1.31 |
Marin "ROGA" Rogić | 20-18 | 72.4 | +2 | 5 | 2 | +1 | 1.12 |
Luka "c0llins" Živanović | 17-19 | 66.8 | -2 | 8 | 3 | +1 | 0.98 |
Luka "emi" Vuković | 12-22 | 59.4 | -10 | 5 | 5 | +1 | 0.74 |
Viktor "Duplicate" Mitev | 12-19 | 53 | -7 | 4 | 6 | -2 | 0.74 |
Aurora Gaming | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Evgeny "Norwi" Ermolin | 25-17 | 94.8 | +8 | 15 | 6 | 0 | 1.39 |
Ivan "SELLTER" Miroshnikov | 24-16 | 79 | +8 | 10 | 2 | -3 | 1.28 |
Aleksandr "KENSI" Gurkin | 20-16 | 79.8 | +4 | 7 | 6 | -1 | 1.25 |
Vladislav "latt1kk" Vydrin | 15-18 | 62.3 | -3 | 7 | 7 | +2 | 0.95 |
Viktor "Lack1" Boldyrev | 13-17 | 60.7 | -4 | 5 | 4 | -3 | 0.82 |
View other matches between the teams
League
CCT South EuropeSerie
Season 2 2023News
Report of matchOther interesting CS:GO matches
Saturday - 2023-01-28 00:00
IEM Brazil: North American Open Qualifier #1 2023
Semifinal 2
Saturday - 2023-01-28 00:00
IEM Brazil: North American Open Qualifier #1 2023
Semifinal 1

ATK
VS
Vendetta
Saturday - 2023-01-28 00:00
CCT South America Season 4 2023
Round 3
Furious
VS
Paquetá
Saturday - 2023-01-28 01:00
IEM Brazil: North American Open Qualifier #1 2023
Grand final
Saturday - 2023-01-28 02:00
CCT North America Season 3 2023
Round 2
Cartel terranza
VS
Mythic
Saturday - 2023-01-28 03:00
CCT North America Season 3 2023
Round 2
Team DNA
VS
Mystic
Saturday - 2023-01-28 08:00
MESA Pro Series Season 3 2023
Lower bracket semifinal

Eruption
VS
Renewal
Saturday - 2023-01-28 09:00
CCT North Europe Season 3 2023