
CS:GO - CCT West Europe Closed Qualifier season 1 2023
ALTERNATE aTTaX vs undefined
ALTERNATE aTTaX vs undefined - results, statistics and analytics
CS:GO match ALTERNATE aTTaX vs undefined was played on 27 Jan 2023 10:30 at CCT West Europe Closed Qualifier season 1 2023, with the result of team ALTERNATE aTTaX winning the match. Check all match statistics and stream below.
Read report of the match
Maps for the match
ALTERNATE aTTaX and undefined played total number of 3 maps, which included Mirage, Vertigo & Inferno.
27 Jan 2023 10:42 | Mirage | finished | ALTERNATE aTTaX 19 undefined 15 | |
27 Jan 2023 12:06 | Vertigo | finished | ALTERNATE aTTaX 9 undefined 16 | |
27 Jan 2023 13:09 | Inferno | finished | ALTERNATE aTTaX 16 undefined 6 |
Watch stream of match ALTERNATE aTTaX vs undefined
No stream available for match ALTERNATE aTTaX vs undefined. Come back again later!
Team history analytics
ALTERNATE aTTaX | undefined | |
---|---|---|
Matches played | 264 | 25 |
Total K/D diff | 372 | -6 |
Avg. K/D diff per game | 0.66 | -0.1 |
Avg. ADR per game | 367.11 | 364.89 |
Avg. kills per game | 89.67 | 84.36 |
Avg. deaths per game | 89.01 | 84.46 |
Results and statistics for match
Mirage
ALTERNATE aTTaX | undefined | |
---|---|---|
First round | CT | Terrorists |
Score | 19 | 15 |
Total kills | 120 | 112 |
Round history
ALTERNATE aTTaX | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Michalis "awzek" Napoloni | 32-25 | 114.3 | +7 | 11 | 7 | +2 | 1.55 |
Timo "Spiidi" Richter | 30-18 | 83.4 | +12 | 7 | 3 | +1 | 1.33 |
Lukas "FreeZe" Hegmann | 26-26 | 73.5 | 0 | 10 | 3 | +3 | 1.08 |
Paul "PerX" von Erdmannsdorff | 16-21 | 55.9 | -5 | 9 | 6 | -1 | 0.89 |
Fritz "slaxz-" Dietrich | 16-23 | 52.9 | -7 | 2 | 7 | -1 | 0.87 |
undefined | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Richard "ritchiEE" Mestdagh | 26-22 | 81.6 | +4 | 16 | 4 | 0 | 1.22 |
Niels-Christian "NaToSaphiX" Sillassen | 24-22 | 68.8 | +2 | 7 | 4 | 0 | 1.1 |
Bebu "Bibu" Aadil | 27-23 | 82.2 | +4 | 19 | 3 | -2 | 1.05 |
Asger "AcilioN" Larsen | 20-27 | 71.7 | -7 | 6 | 5 | -3 | 0.82 |
Kevin "kRYSTAL" Amend | 15-26 | 58.4 | -11 | 11 | 2 | +1 | 0.73 |
Vertigo
ALTERNATE aTTaX | undefined | |
---|---|---|
First round | Terrorists | CT |
Score | 9 | 16 |
Total kills | 66 | 86 |
Round history
ALTERNATE aTTaX | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Fritz "slaxz-" Dietrich | 16-17 | 66.7 | -1 | 7 | 4 | 0 | 1.01 |
Lukas "FreeZe" Hegmann | 13-20 | 66.6 | -7 | 7 | 4 | +3 | 0.92 |
Paul "PerX" von Erdmannsdorff | 13-15 | 63.2 | -2 | 6 | 4 | +1 | 0.9 |
Timo "Spiidi" Richter | 12-16 | 53 | -4 | 7 | 2 | 0 | 0.78 |
Michalis "awzek" Napoloni | 12-18 | 55.1 | -6 | 5 | 2 | -5 | 0.73 |
undefined | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Richard "ritchiEE" Mestdagh | 25-14 | 109 | +11 | 13 | 6 | +1 | 1.57 |
Bebu "Bibu" Aadil | 24-12 | 80.1 | +12 | 13 | 0 | -1 | 1.32 |
Asger "AcilioN" Larsen | 16-14 | 65.7 | +2 | 8 | 6 | -1 | 1.08 |
Niels-Christian "NaToSaphiX" Sillassen | 13-13 | 71.6 | 0 | 4 | 7 | +2 | 1.06 |
Kevin "kRYSTAL" Amend | 8-13 | 47 | -5 | 1 | 7 | 0 | 0.79 |
Inferno
ALTERNATE aTTaX | undefined | |
---|---|---|
First round | Terrorists | CT |
Score | 16 | 6 |
Total kills | 85 | 67 |
Round history
ALTERNATE aTTaX | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Fritz "slaxz-" Dietrich | 20-11 | 83.5 | +9 | 9 | 3 | +2 | 1.46 |
Lukas "FreeZe" Hegmann | 20-16 | 87.8 | +4 | 8 | 5 | 0 | 1.32 |
Timo "Spiidi" Richter | 17-13 | 79.1 | +4 | 8 | 4 | -1 | 1.29 |
Paul "PerX" von Erdmannsdorff | 16-11 | 75.9 | +5 | 7 | 4 | +1 | 1.28 |
Michalis "awzek" Napoloni | 12-16 | 85.1 | -4 | 6 | 9 | 0 | 1.12 |
undefined | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Richard "ritchiEE" Mestdagh | 20-18 | 89 | +2 | 11 | 3 | 0 | 1.22 |
Bebu "Bibu" Aadil | 17-17 | 80.7 | 0 | 13 | 3 | +2 | 1.07 |
Niels-Christian "NaToSaphiX" Sillassen | 14-16 | 66 | -2 | 3 | 2 | -2 | 0.77 |
Asger "AcilioN" Larsen | 8-17 | 38.9 | -9 | 3 | 3 | 0 | 0.59 |
Kevin "kRYSTAL" Amend | 8-19 | 56 | -11 | 5 | 7 | -2 | 0.5 |
View other matches between the teams
League
CCT West EuropeSerie
Closed Qualifier season 1 2023News
Report of matchOther interesting CS:GO matches
Sunday - 2023-03-19 05:30
ESL Challenger Melbourne: Oceanic Qualifier 2023
Lower bracket final

Rooster
VS
Encore
Sunday - 2023-03-19 09:00
CCT Central Europe Season 5 2023
Round 1
Illuminar
VS
Astralis Talent
Sunday - 2023-03-19 09:00
European Pro League Division 2 season 7 2023
Elimination match
Lilmix
VS
Budapest Five
Sunday - 2023-03-19 09:30
IESF World Championship Indian Qualifier 2023
Semifinal 1
Wicked Gaming
VS
Firedup Gaming
Sunday - 2023-03-19 10:00
ESL Challenger Melbourne: Oceanic Qualifier 2023
Grand final
Sunday - 2023-03-19 11:00
Pelaajat.com Nordic Masters Spring 2023
Semifinal 1

Sprout
VS
Copenhagen Flames
Sunday - 2023-03-19 11:30
European Pro League Division 2 season 7 2023
Winners' match
Flames Ascent
VS
Entropiq
Sunday - 2023-03-19 11:30
ESL Pro League Season 17 2023
Lower bracket semifinal 2

Astralis
VS
Spirit