
CS:GO - CCT South Europe Season 2 2023
Round of 16 match 1
Bad News Eagles vs Websterz - results, statistics and analytics
CS:GO match Round of 16 match 1: Bad News Eagles vs Websterz was played on 24 Jan 2023 21:00 at CCT South Europe Season 2 2023, with the result of team Bad News Eagles winning the match. Check all match statistics and stream below.
Read report of the match
Maps for the match
Bad News Eagles and Websterz played total number of 2 maps, which included Mirage & Inferno.
24 Jan 2023 21:04 | Mirage | finished | Bad News Eagles 16 Websterz 7 | |
24 Jan 2023 21:58 | Inferno | finished | Bad News Eagles 16 Websterz 14 |
Watch stream of match Bad News Eagles vs Websterz
No stream available for match Round of 16 match 1: Bad News Eagles vs Websterz. Come back again later!
Team history analytics
Bad News Eagles | Websterz | |
---|---|---|
Matches played | 78 | 35 |
Total K/D diff | 228 | -117 |
Avg. K/D diff per game | 1.49 | -1.43 |
Avg. ADR per game | 376.03 | 358.37 |
Avg. kills per game | 91.97 | 90.13 |
Avg. deaths per game | 90.48 | 91.56 |
Results and statistics for match
Mirage
Bad News Eagles | Websterz | |
---|---|---|
First round | Terrorists | CT |
Score | 16 | 7 |
Total kills | 89 | 71 |
Round history
Bad News Eagles | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Genc "gxx-" Kolgeci | 26-12 | 96.8 | +14 | 6 | 3 | +2 | 1.67 |
Flatron "juanflatroo" Halimi | 18-16 | 86.4 | +2 | 12 | 6 | -2 | 1.22 |
Rigon "rigoN" Gashi | 19-16 | 93 | +3 | 7 | 2 | -2 | 1.17 |
Sener "SENER1" Mahmuti | 14-14 | 60.3 | 0 | 9 | 3 | -3 | 0.97 |
Dionis "sinnopsyy" Budeci | 12-13 | 56.5 | -1 | 7 | 3 | -6 | 0.87 |
Websterz | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Igor "lollipop21k" Solodkov | 18-17 | 84.7 | +1 | 12 | 2 | +3 | 1.17 |
Alexey "znxxX" Zlotkovskiy | 17-16 | 79.2 | +1 | 6 | 2 | +5 | 1.13 |
Andrey "tN1R" Tatarinovich | 16-19 | 77.7 | -3 | 7 | 2 | +1 | 0.9 |
Anton "boX" Burko | 12-21 | 62.5 | -9 | 2 | 4 | +2 | 0.72 |
Aleksandr "mds" Rubets | 8-16 | 46.1 | -8 | 7 | 3 | 0 | 0.7 |
Inferno
Bad News Eagles | Websterz | |
---|---|---|
First round | CT | Terrorists |
Score | 16 | 14 |
Total kills | 102 | 94 |
Round history
Bad News Eagles | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Flatron "juanflatroo" Halimi | 36-16 | 118.8 | +20 | 21 | 7 | +3 | 1.91 |
Genc "gxx-" Kolgeci | 21-13 | 64.3 | +8 | 7 | 7 | 0 | 1.25 |
Rigon "rigoN" Gashi | 15-20 | 65.8 | -5 | 8 | 10 | -4 | 0.89 |
Dionis "sinnopsyy" Budeci | 13-24 | 61.5 | -11 | 7 | 10 | -3 | 0.75 |
Sener "SENER1" Mahmuti | 17-21 | 50.6 | -4 | 11 | 5 | -4 | 0.75 |
Websterz | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Anton "boX" Burko | 22-20 | 80.1 | +2 | 8 | 5 | +5 | 1.27 |
Igor "lollipop21k" Solodkov | 22-22 | 87.4 | 0 | 13 | 9 | 0 | 1.17 |
Alexey "znxxX" Zlotkovskiy | 19-20 | 62.9 | -1 | 5 | 5 | +6 | 1.06 |
Andrey "tN1R" Tatarinovich | 18-20 | 58.3 | -2 | 11 | 6 | -2 | 0.83 |
Aleksandr "mds" Rubets | 13-21 | 52.7 | -8 | 5 | 8 | -1 | 0.8 |
View other matches between the teams
League
CCT South EuropeSerie
Season 2 2023News
Report of matchOther interesting CS:GO matches
Thursday - 2023-01-26 08:30
IEM Asian Qualifier Spring 2023
Upper bracket semifinals match 2

Eruption
VS
IHC Esports
Thursday - 2023-01-26 08:30
IEM Asian Qualifier Spring 2023
Upper bracket semifinals match 1

Lynn Vision
VS
Renewal
Thursday - 2023-01-26 09:00
CCT North Europe Season 3 2023
Round 1
Let us cook
VS
GenOne
Thursday - 2023-01-26 10:00
OMEN WGR European Challenge 2023
Eternal Fire vs Team Falcons

Eternal Fire
VS
Team Falcons
Thursday - 2023-01-26 10:00
Elisa Invitational Winter 2023
Round 3

Young Ninjas
VS
IKLA
Thursday - 2023-01-26 10:30
CCT West Europe Closed Qualifier season 1 2023
Elimination match
ENCE Academy
VS
Dripmen
Thursday - 2023-01-26 11:15
OMEN WGR European Challenge 2023
9INE vs Rapid Ninjas

9INE
VS
Rapid Ninjas
Thursday - 2023-01-26 11:30
CCT South Europe Season 2 2023
Semifinals match 1
Aurora Gaming
VS
GamerLegion