

CS:GO - FiReLEAGUE Argentina 2022
Lower bracket round 2 match 1
Holkattes vs Isurus - results, statistics and analytics
CS:GO match Lower bracket round 2 match 1: Holkattes vs Isurus was played on 6 Aug 2022 16:15 at FiReLEAGUE Argentina 2022, with the result of team Isurus winning the match. Check all match statistics and stream below.
Read report of the match
Maps for the match
Holkattes and Isurus played total number of 3 maps, which included Inferno, Dust2 & Nuke.
6 Aug 2022 16:18 | Inferno | finished | Isurus 12 Holkattes 16 | |
6 Aug 2022 17:33 | Dust2 | finished | Isurus 16 Holkattes 1 | |
6 Aug 2022 18:15 | Nuke | finished | Isurus 16 Holkattes 3 |
Watch stream of match Holkattes vs Isurus
No stream available for match Lower bracket round 2 match 1: Holkattes vs Isurus. Come back again later!
Team history analytics
Holkattes | Isurus | |
---|---|---|
Matches played | 9 | 184 |
Total K/D diff | 29 | -391 |
Avg. K/D diff per game | 1.93 | -1.09 |
Avg. ADR per game | 373.85 | 369.92 |
Avg. kills per game | 83 | 89.58 |
Avg. deaths per game | 81.07 | 90.67 |
Results and statistics for match
Inferno
Holkattes | Isurus | |
---|---|---|
First round | Terrorists | CT |
Score | 16 | 12 |
Total kills | 104 | 86 |
Round history
Holkattes | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Matias "pavv" Pavón | 26-18 | 104.2 | +8 | 18 | 7 | -2 | 1.33 |
Thomas "christo" Navales | 23-14 | 82.8 | +9 | 6 | 8 | +1 | 1.3 |
Andres "andizin" Yorio | 21-17 | 76.1 | +4 | 8 | 2 | +1 | 1.19 |
Nicolas "BK1" Cespedes | 17-17 | 71.8 | 0 | 11 | 2 | +3 | 1.12 |
Sergio "Yokowow" Mojica | 17-20 | 69.2 | -3 | 12 | 5 | -5 | 0.99 |
Isurus | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Alexandre "ALLE" Santos | 20-20 | 84.1 | 0 | 8 | 8 | +3 | 1.15 |
Nicolás "Noktse" Dávila | 17-19 | 82.3 | -2 | 10 | 11 | 0 | 1.02 |
Lucas "DeStiNy" Bullo | 20-22 | 78.5 | -2 | 11 | 1 | -1 | 0.96 |
Marcos "decov9jse" Amato | 18-21 | 65.8 | -3 | 9 | 2 | 0 | 0.91 |
Victor "Gafolo" Andrade | 11-22 | 53.2 | -11 | 8 | 4 | 0 | 0.68 |
Dust2
Holkattes | Isurus | |
---|---|---|
First round | Terrorists | CT |
Score | 1 | 16 |
Total kills | 27 | 80 |
Round history
Holkattes | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Sergio "Yokowow" Mojica | 7-16 | 62.7 | -9 | 5 | 2 | -3 | 0.54 |
Matias "pavv" Pavón | 8-16 | 64.1 | -8 | 6 | 0 | -1 | 0.51 |
Nicolas "BK1" Cespedes | 7-16 | 46.3 | -9 | 2 | 1 | 0 | 0.47 |
Thomas "christo" Navales | 3-16 | 29.4 | -13 | 1 | 1 | -1 | 0.36 |
Andres "andizin" Yorio | 2-16 | 34.6 | -14 | 0 | 0 | -4 | 0.23 |
Isurus | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Marcos "decov9jse" Amato | 27-3 | 148.4 | +24 | 13 | 5 | +4 | 2.54 |
Victor "Gafolo" Andrade | 17-7 | 97.9 | +10 | 4 | 5 | +3 | 1.72 |
Alexandre "ALLE" Santos | 11-5 | 81.4 | +6 | 5 | 7 | +2 | 1.48 |
Lucas "DeStiNy" Bullo | 13-5 | 82.5 | +8 | 6 | 2 | 0 | 1.33 |
Nicolás "Noktse" Dávila | 12-7 | 69.3 | +5 | 3 | 6 | 0 | 1.18 |
Nuke
Holkattes | Isurus | |
---|---|---|
First round | Terrorists | CT |
Score | 3 | 16 |
Total kills | 47 | 87 |
Round history
Holkattes | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Thomas "christo" Navales | 10-16 | 45.1 | -6 | 6 | 1 | +1 | 0.81 |
Nicolas "BK1" Cespedes | 11-17 | 60.4 | -6 | 8 | 1 | -2 | 0.74 |
Sergio "Yokowow" Mojica | 10-18 | 59.1 | -8 | 6 | 2 | -3 | 0.68 |
Matias "pavv" Pavón | 8-18 | 58.6 | -10 | 5 | 6 | -1 | 0.65 |
Andres "andizin" Yorio | 8-18 | 72.5 | -10 | 5 | 3 | 0 | 0.6 |
Isurus | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Victor "Gafolo" Andrade | 23-12 | 112.5 | +11 | 6 | 4 | +4 | 1.85 |
Lucas "DeStiNy" Bullo | 23-8 | 103.8 | +15 | 9 | 2 | 0 | 1.67 |
Nicolás "Noktse" Dávila | 16-11 | 93.5 | +5 | 6 | 6 | +1 | 1.38 |
Marcos "decov9jse" Amato | 14-10 | 87 | +4 | 7 | 5 | +1 | 1.36 |
Alexandre "ALLE" Santos | 11-6 | 59.4 | +5 | 7 | 3 | -1 | 1.13 |
View other matches between the teams
League
FiReLEAGUESerie
Argentina 2022News
Report of matchOther interesting CS:GO matches
Wednesday - 2022-08-10 19:00
ESEA Advanced Europe season 42 2022
Tricked vs Take Aim Gaming

Tricked
VS
Take Aim Gaming
Wednesday - 2022-08-10 20:00
Gamers Club Liga Série A August 2022
Daotsu Esports vs Arena Jogue Fácil Esports

Daotsu Esports
VS
Arena Jogue Fácil Esports
Wednesday - 2022-08-10 21:00
FiReLEAGUE Brazil 2022
Quarterfinal 4

ODDIK
VS
The Union
Wednesday - 2022-08-10 22:00
Gamers Club Liga Série A August 2022
SWS vs Meta Gaming BR

SWS
VS
Meta Gaming BR
Thursday - 2022-08-11 00:00
FiReLEAGUE Brazil 2022
Quarterfinal 2

Stars Horizon
VS
B4 Esports
Thursday - 2022-08-11 11:00
CCT Central Europe Closed Qualifier season 1 2022
Winners' match
Thursday - 2022-08-11 12:45
TheBeatingOfSilent Cup Season 3 2022
Upper bracket quarterfinals match 4
ESCA
VS
Infinite
Thursday - 2022-08-11 14:00
CCT Central Europe Closed Qualifier season 1 2022