

CS:GO - Assembly Summer 2022
Semifinal Match 2
Into The Breach vs HAVU - results, statistics and analytics
CS:GO match Semifinal Match 2: Into The Breach vs HAVU was played on 6 Aug 2022 16:00 at Assembly Summer 2022, with the result of team Into The Breach winning the match. Check all match statistics and stream below.
Read report of the match
Maps for the match
Into The Breach and HAVU played total number of 2 maps, which included Nuke & Overpass.
6 Aug 2022 15:58 | Nuke | finished | Into The Breach 28 HAVU 25 | |
6 Aug 2022 18:03 | Overpass | finished | Into The Breach 19 HAVU 16 |
Watch stream of match Into The Breach vs HAVU
No stream available for match Semifinal Match 2: Into The Breach vs HAVU. Come back again later!
Team history analytics
Into The Breach | HAVU | |
---|---|---|
Matches played | 84 | 287 |
Total K/D diff | 207 | 1333 |
Avg. K/D diff per game | 1.05 | 2.23 |
Avg. ADR per game | 368.63 | 372.94 |
Avg. kills per game | 90.46 | 90.53 |
Avg. deaths per game | 89.41 | 88.32 |
Results and statistics for match
Nuke
Into The Breach | HAVU | |
---|---|---|
First round | CT | Terrorists |
Score | 28 | 25 |
Total kills | 192 | 178 |
Round history
Into The Breach | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Adam "Adam9130" Ahmad | 44-41 | 99 | +3 | 15 | 10 | +4 | 1.26 |
William "dobbo" Dobson | 40-31 | 71.1 | +9 | 20 | 7 | +2 | 1.12 |
William "draken" Sundin | 36-30 | 57.8 | +6 | 6 | 10 | +2 | 1.09 |
Alfred "RuStY" Karlsson | 37-36 | 79.8 | +1 | 21 | 11 | -3 | 1.03 |
Cai "CYPHER" Watson | 35-40 | 75.9 | -5 | 13 | 9 | +3 | 0.96 |
HAVU | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Jani "Aerial" Jussila | 40-42 | 88.4 | -2 | 19 | 10 | +2 | 1.16 |
Jarkko "Spargo" Rahja | 38-35 | 67.5 | +3 | 7 | 5 | 0 | 1.04 |
Sami "xseveN" Laasanen | 33-34 | 69.9 | -1 | 12 | 9 | -3 | 0.99 |
Joonas "doto" Forss | 34-40 | 68.1 | -6 | 14 | 7 | 0 | 0.94 |
Jesse "zehN" Linjala | 33-41 | 71.8 | -8 | 16 | 14 | -7 | 0.89 |
Overpass
Into The Breach | HAVU | |
---|---|---|
First round | Terrorists | CT |
Score | 19 | 16 |
Total kills | 122 | 110 |
Round history
Into The Breach | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
William "draken" Sundin | 33-19 | 78.2 | +14 | 4 | 2 | +5 | 1.41 |
Alfred "RuStY" Karlsson | 29-21 | 91.8 | +8 | 12 | 12 | +5 | 1.36 |
Cai "CYPHER" Watson | 26-21 | 81.9 | +5 | 9 | 7 | +1 | 1.26 |
Adam "Adam9130" Ahmad | 22-25 | 87.5 | -3 | 11 | 14 | 0 | 1.13 |
William "dobbo" Dobson | 12-24 | 40.9 | -12 | 9 | 3 | +2 | 0.66 |
HAVU | K-D | K-D Diff | ADR | Headshots | Assists | FK Diff | Rating |
Jesse "zehN" Linjala | 32-24 | 96.1 | +8 | 17 | 7 | -1 | 1.25 |
Sami "xseveN" Laasanen | 24-25 | 80.2 | -1 | 11 | 7 | -4 | 1.01 |
Jarkko "Spargo" Rahja | 23-22 | 61.2 | +1 | 5 | 6 | -3 | 0.96 |
Jani "Aerial" Jussila | 17-26 | 62.8 | -9 | 6 | 5 | -3 | 0.71 |
Joonas "doto" Forss | 14-27 | 63.1 | -13 | 5 | 9 | -2 | 0.71 |
View other matches between the teams
League
AssemblySerie
Summer 2022News
Report of matchOther interesting CS:GO matches
Saturday - 2022-08-06 23:00
Champion of Champions Tour South America: Closed Qualifier season 1 2022
Decider match
Saturday - 2022-08-06 23:00
Champion of Champions Tour South America: Closed Qualifier season 1 2022
Decider match
Opty Esports
VS
Calangos Esports
Saturday - 2022-08-06 23:00
FiReLEAGUE Argentinian League 2022
Lower bracket round 3

Isurus
VS
Furious
Sunday - 2022-08-07 14:00
WePlay Academy League Season 5 2022
00Prospects vs Astralis Talent

00Prospects
VS
Astralis Talent
Sunday - 2022-08-07 15:15
WePlay Academy League Season 5 2022
Fnatic Rising vs NAVI Junior

Fnatic Rising
VS
NAVI Junior
Sunday - 2022-08-07 16:30
WePlay Academy League Season 5 2022
OG Academy vs BIG Academy

OG Academy
VS
BIG Academy
Sunday - 2022-08-07 17:00
Polish Pro League AMA PRO Season 3 2022
Upper bracket semifinal 1
los kogutos
VS
WOWMEGA
Sunday - 2022-08-07 17:45
WePlay Academy League Season 5 2022
Spirit Academy vs Fnatic Rising

Spirit Academy
VS
Fnatic Rising